G+M - Dont Let You Down
Tozzo - Shankle
Carrara - S.O.S. Bandido
Tracklist:
A1) | Jimmy MC Foy - Ziezo | 6:30 |
A2) | Vanessa - Be My Lady | 6:17 |
A3) | G+M - Dont Let You Down | 6:10 |
A4) | The Thieves Orchestra - Soul Dracula | 5:55 |
B1) | Den Harrow - Born To Love -Disco Version | 5:34 |
B2) | Tozzo - Shankle | 5:10 |
B3) | Hally & K.B - Arabeat | 6:03 |
B4) | Etnika - Ondarabia | 6:42 |
C1) | Radiorama - Bad Girls | 6:44 |
C2) | Evans & Fisher - We Can Make It | 7:10 |
C3) | Gipsy & Queen - Love | 5:25 |
C4) | The Johnson R. F. - Yes I Know My Way -Ultramatic House Mix | 6:00 |
D1) | Tom Hooker - Feeling Okay | 6:43 |
D2) | Chester - Dont Get Away | 5:00 |
D3) | Max Him - Just A Love Affair -A Cruisin Mix | 7:24 |
D4) | Carrara - S.O.S. Bandido | 6:08 |
Companias, etc
Record Company: BMG Ariola München GmbH
Copyright -c: BMG Ariola München GmbH
Distributed By: BMG Records
Distributed By: BMG Ariola
Marketed By: BMG Ariola
Códigos e identificadores
Barcode: | 4007193033835 |
Matrix / Runout: Label Side A | S 303 381 A |
Matrix / Runout: Label Side B | S 303 381 B |
Matrix / Runout: Label Side C | S 303 382 A |
Matrix / Runout: Label Side D | S 303 382 B |
Rights Society: | BIEM GEMA |
Label Code: | LC 0116 |
Other: LP1 Cat# | 303 381 |
Other: LP2 Cat# | 303 382 |